| Display | |||||
| Screen Size (inch) | 50 | ||||
| Display Area(mm) (H/V) | 1096×616 | ||||
| Resolution (H/V) | 1920 x 1080 (2K) | ||||
| Panel Type | IPS | ||||
| Aspect Ratio | 16: 9 | ||||
| Refresh Frequency | 60 Hz | ||||
| Display Color | IPS | ||||
| Contrast Ratio (Typ.) | 1200: 1 | ||||
| Color Gamut | 73% | ||||
| Viewing Angle (H+V) | 178 ° / 178 ° | ||||
| Backlight | LED | ||||
| Brightness (Typ.) | 300 cd/m² | ||||
| Response Time | 8 ms | ||||
| Operation Hour | 24 Hours / 7 Days | ||||
| Lifetime (hours) | 50,000 H | ||||
| System – Android (Default system without touch) | |||||
| Operation System | Android 7 | ||||
| Core | GHz Cortex-A17 | ||||
| RAM/ROM | 2G + 16G | ||||
| Touch System (Add on) | |||||
| Sensing Type | IR /Capacitive Touch | ||||
| Windows 10 | i5 3 gen 4G + 128G | ||||
| Touch Precision | ≤1/≤ 2.5 mm | ||||
| Response Time | ≤8/≤ 3 ms | ||||
| Dimension | |||||
| Overall Size (mm) | 1141×661.6×67.5 | ||||
| Package Size (mm) | 1255x775x190 | ||||
| Net Weight (KG) | 26 | ||||
| Gross Weigh (KG) | 43 | ||||
| Connectivity | |||||
| HDMI Out | 1 | ||||
| USB 2.0 | 2 | ||||
| RJ45 | 1 | ||||
| TF card slot | 1 | ||||
| Headset | 1 | ||||
| RS232 | 1 | ||||
| WIFI & Bluetooth | Build-in | ||||
| Build-in Speaker | |||||
| Track | |||||
| Loudspeaker | 2 × 15W | ||||
| Power | |||||
| Power Consumption | 120W | ||||
| Power Supply | AC 100-240V,50/60Hz | ||||
Digital Signage
Digital Signage 50 inch
| Accessory | Power Cord 1 / Wall Mount 1 | ||||
| Installation Mode | Wall-mounting /Hanging / Foot mounting | ||||


Reviews
There are no reviews yet.