Specification |
||
| Model | FC-65LED | |
| Diagonal Size | 65″ | |
| Brightness | 450 cd /M2/ Nits | |
| Contrast Ratio | 4000:1 | |
| Panel Dimension (mm) | 1428.48 x 803.52 | |
| Dot Pitch (H x W) | 0.372 x 0.372 | |
| Panel Type | ICD | |
| Backlight | Direct LED (D-LED) | |
| Resolution | 3840*2160 (4k-UHD) | |
| Aspect Ratio | 16:9 | |
| Response Rate | 2 MS | |
| Refreshing Frequency | 60Hz | |
| Viewing Angle | 178° (H), 178° (V) | |
| Backlight Life Time | 60,000 hrs – 80,000 hrs | |
| Display Colors | 10 bit (1.07B) | |
| Glass | 4 MM Anti-Glare Tempered Glass, Mohs7 | |
| Interactivity | ||
| Touch Technology | IR Multi-Touch Technology | |
| Touch Points | 40 Points Writing / 40 Point touch | |
| Touch Resolution | 32768 x 32768px | |
| Response Rate | <4 MS (Single Touch) <4 MS (Max touch inputs) |
|
| Touch Accuracy | ≤3 MS | |
| Recognition | Finger or Passive Stylus | |
| Writing Height | 3 MS | |
| Minimum Touch Object | 3 MS | |
| Supported OS | Windows-11/10/8/7, Mac OS, Android, Chrome OS, Linux | |
| Android Module-14.0 | ||
| CPU Processor | Cortex-A55*8 + Quad Core, CPU-8 | |
| CPU Processor Speed | 1.9GHz | |
| GPU | ARM Mali-G52 MP2 | |
| RAM | 8 GB | |
| ROM | 128 GB | |
| OS Version | Android-14.0/Android-16.0 | |
| OPS (Integrated PC Module) | ||
| Chipset | Intel | |
| CPU | Core i7 Processor, 7th/8th/12th/13th Gen, Intel® Industry-leading CPU Performance | |
| Memory | 8/16/32 GB DDR4 | |
| Storage | 512GB/1TB NVME | |
| Power
Power <0.5W |
||
| Voltage | 90-240V AC 50-60Hz | |
| Maximum Power | ≤250W | |
| Standby Power | ≤0.5W | |
| Physical Specifications | ||
| Net Weight | 41KG | |
| Gross Weight | 52KG | |
| Product Size (mm) (WxHxD) | 1486 x 882 x 116 | |
| Packing Size (mm) (WxHxD) | 1620 x 1014 x 200 | |
| VESA Hole Position | 4-M8 screw / hle 500×400 | |
| Environmental | ||
| Working Temperature | 0°C ~ 40°C | |
| Storage Temperature | -10°C ~ 90°C | |
| Working Humidity | 10% ~ 90% Non-Condensing | |
| Storage Humidity | 20% ~ 80% RH Non-Condensing | |
| Front Buttons | ||
| 1 Button | Power (Button) | |
| Connectivity | ||
| Position | Port | Qty. |
|
Front
|
HDMI IN | 01 |
| TOUCH-USB | 01 | |
| USB3.0 (Android & PC) | 03 | |
|
Back
|
LAN (RJ45) | 01 |
| HDMI | 02 | |
| VGA | 01 | |
| AUDIO | 01 | |
| AV | 01 | |
| YPBPR | 01 | |
| MIC | 01 | |
| Type-C | 01 | |
| USB2.0 (Android) | 01 | |
| USB3.0 (Android) | 01 | |
| RS232 | 01 | |
| Touch USB | 01 | |
|
Output
|
HDMI | 03 |
| EARPHONE | 01 | |
| SPDIF (Optical) | 01 | |
| LAN 1000M | 01 | |
| Hotspot | – | 01 |
| Function Buttons | 3-in-1 Power Button | |
| WiFi | 802.11 a/b/g/n/ac embedded (2.4 / 5G Dual Module) | |
| Built-in Speakers | 15W x 2 = 30W | |
| OPS (Physical Ports) | ||
| USB2.0 | x 2 | |
| USB3.0 | x 2 | |
| LAN | x 1 | |
| HDMI | x 1 | |
| LINE-OUT | x 1 | |
| MIC-IN | x 1 | |
Smart Board
65 inch IFP
Price range: ৳ 210,000 through ৳ 260,000
- Support 40 Points Touch and 40 Points Writing
- 4K-UHD Display Enables Immersive Learning
- Built-in PC Module
- Built-in Android-14/16 Module
- 4MM Anti-Glare Tempered Glass, Mohs 7
- Wifi Module
- Built-in AI Camera-48 Mpxl.
| Verison | Android, Android + Windows |
|---|



Reviews
There are no reviews yet.